
| Work Task / Trigger | Typical Injury Pattern | Proof That Strengthens SLU | Why It Matters |
|---|---|---|---|
| Lifting heavy cables (repeated) | Shoulder/arm strain → reduced ROM, chronic pain | Ortho exams, ROM measurements, imaging when appropriate | Shows functional loss tied to job demands |
| Pushing a lighting boom | Acute flare + cumulative tendon irritation | Detailed mechanism notes: push force, repetition, pain onset | Counters “normal stress” arguments |
| Lifting safety gate / reaching & pulling | Rotator cuff/biceps/forearm strain pattern | Consistency across records + work-duty narrative | Builds causation for repetitive trauma |
| Cumulative repetitive movement | Gradual worsening over weeks/months | Timeline, job frequency, supervisor reports, treatment continuity | Turns “no accident” into a provable claim |
| SLU closing outcome | Permanent partial loss of use | Final ROM values + impairment rating documentation | Supports settlement/award accuracy |
| Work Task / Trigger | Typical Injury Pattern | Proof That Strengthens SLU | Why It Matters |
|---|---|---|---|
| Lifting heavy cables (repeated) | Shoulder/arm strain → reduced ROM, chronic pain | Ortho exams, ROM measurements, imaging when appropriate | Shows functional loss tied to job demands |
| Pushing a lighting boom | Acute flare + cumulative tendon irritation | Detailed mechanism notes: push force, repetition, pain onset | Counters “normal stress” arguments |
| Lifting safety gate / reaching & pulling | Rotator cuff/biceps/forearm strain pattern | Consistency across records + work-duty narrative | Builds causation for repetitive trauma |
| Cumulative repetitive movement | Gradual worsening over weeks/months | Timeline, job frequency, supervisor reports, treatment continuity | Turns “no accident” into a provable claim |
| SLU closing outcome | Permanent partial loss of use | Final ROM values + impairment rating documentation | Supports settlement/award accuracy |
Ninguna compañía de seguros quiere competir con Cass & Peters, los abogados de lesiones personales y compensación laboral de referencia en Nueva York para quienes sufren lesiones. Si se lesionó en el trabajo o tuvo un accidente en cualquier lugar de la ciudad de Nueva York, incluida East New York, Bay Ridge, Bedford Stuyvesant, Brownsville, Sunset Park, Red Hook, Coney Island, Crown Heights, Canarsie, East New York, Williamsburg, Downtown, Kensington, Flatbush, Bensonhurst, Boerum Hill, Greenpoint, Sheepshead Bay, Crown Heights, Cypress Hills, Fort Greene, Park Slope and Bushwick. We also serve injured workers in Staten Island.
Nuestros abogados con experiencia en lesiones personales y compensación laboral saben lo agotador e intimidante que es lidiar con las compañías de seguros, las facturas médicas en aumento y los salarios perdidos, especialmente cuando está tratando de sanar.
Desde nuestra conveniente oficina en 225 Broadway en el Bajo Manhattan, representamos con orgullo a clientes en los cinco distritos: Brooklyn, Queens, Staten Island, The Bronx, y Manhattan.
Ya sea que haya sufrido lesiones en un accidente automovilístico, en un sitio de construcción o haya sufrido una lesión en el lugar de trabajo, Cass & Peters está aquí para ayudarlo a obtener la compensación completa a la que tiene derecho legalmente.
Luchemos por tu futuro — Programe su consulta gratuita hoy. Atendemos a trabajadores lesionados en 10467, 10456, 10468, 10457, 10471, 10458, 10460, 10472, 10459, 10475, 10470, 10469, 10462, 10474, 10466, 10476, 10452, 10461, 10463, 10455, 10464, 10449, 10479, 10480 y 10451.